āTHE FIRST THING YOURāLL NOTICE ABOUT THE DIAMANT, AND IT IS TOTALLY UNDENIABLE, IS HOW INSANELY FAST IT IS.ā ā AMB OCT 2015 Looking for the XC edge ? Go light, Go fast ! SALE 40% off Normally $8427 now $4750 ! Only 2 of these elite bikes in 18" frames are available don't miss out ! (Indicative rider height 175cm to 186cm, dependent on body dimensions) The Diamant Grade 29 Team spec* has been raced at the 2015 world cup. Equipped with the lightweight 950g carbon frame, Rock Shox SID WC suspension fork , SRAM XX1 provides, Race Face NEXT SL carbon crank and Notubes Valor 29 carbon wheelset. It has built by input from the World Cup riders on Gresvig SA sponsored Team Nakamura. This bike is your road to lightness and speed! This Diamant Grade 29 is ultra lightweight and weighs 7.7-7.8kg with 50-100ml of sealant per wheel. AMB had lots of good things to say about this bike (See the review in photo's) with the only negative being the original price $8427 now reduced on sale to $4750 this bike just got even better ! Buy now (see button) or Phone 1300 328 2453 or email james@outdoorsinternational.com.au for more information. [*Gresvig SA from Norway owns/or licences the Diamant and Nakamura Band names. For legal reasons the Nakamura brand cannot be sold in Australia which is why all our bikes are branded Diamant]
Part | Brand / Description |
Frame | 29" UNI DIRECTIONAL CARBON MTB FRAME (PF30), QR REAR |
Fork | ROCKSHOX SID XX WORLD CUP 29ER (29" SOLO AIR SUSPENSION , CARBON STEERER TUBE , W/O PIVOT , W/POST DISC MOUNT , 1.5" TAPERED STEERER TUBE , 15m/m E-THRU) |
Headset | FSA - CARBON SPACERS |
Handlebar | ANSWER - Protaper carbon SL 660 (115g) 660m/m Straight , UP SWEEP :4 DEGREE , BACK SWEEP : 8 DEGREE , PFL Carbon , DIA CLAMP:31.8 |
Stem | C4 - LIGHT WEIGHT ALLOY |
Rim Front | STANS VALOR 29 WHEEL SET |
Rim Rear | STANS VALOR 29 WHEEL SET |
Hub Front | STANS INCLUDED IN VALOR WHEEL SET |
Hub Rear | STANS INCLUDED IN VALOR WHEEL SET |
Tire Front | MAXXIS IKON (M319P) 29"x2.2 BK FOLDABLE 120TPI TRIPLE COMPOUND , 65 PSI , eXC/3C |
Tire Rear | MAXXIS IKON (M319P) 29"x2.2 BK FOLDABLE 120TPI TRIPLE COMPOUND , 65 PSI , eXC/3C |
Spokes | STANS INCLUDED IN VALOR WHEEL SET |
Chain | KMC X11L |
Crankset | RACE FACE NEXT SL 34T , MATT CARBON 175m/m CRANK (PF30) (FOR XX1) 175MM FOR 16"/18"/20" |
Pedal | EXPEDO BALDWIN |
Brake Front | FORMULA R1 RACING (MY15) F/DISC BRAKE , W/BLACK BRAKE LEVER ,W/TI BOLTS , W/160m/m ROTOR , BRAKE CABLE (FOR POST MOUNT) with new mastercylinder with '' PULL TECHNOLOGY '' |
Brake Rear | FORMULA R1 RACING (MY15) F/DISC BRAKE , W/BLACK BRAKE LEVER ,W/TI BOLTS , W/160m/m ROTOR , BRAKE CABLE (FOR POST MOUNT) with new mastercylinder with '' PULL TECHNOLOGY ''" |
Rotor Front | C4 - Lightweight |
Rotor Rear | C4 - Lightweight |
Derailleur Front | NA |
Derailleur Rear | SRAM XX1 - REAR DERAILLEUR XX1 RED |
Shifter Left | NA |
Shifter Right | SRAM XX1 TRIGGER -XX1 TRIGGER 11 SPEED RED |
Freewheel | SRAM 10-42T, 11-S |
Saddle | C4 SADDLE - CARBON BASE |
Seat Post | WOODMAN CARBON EL 31.6x400m/m CARBON ,W/TI SCREW ,W/CR CRADLE |
Seat Clamp | AKIVA CC-075A 34.9m/m ALLOY BLACK , W/TI SCREW |
Placeholder